|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'3", Weight: 200 lb. Born: 9/29/1977 in Athens, GA Debut: 06/17/2000 RBI MAX0 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | NYA | AL | 0 | 2 | .000 | 13.50 | 3 | 2 | 1 | 0 | 0 | 0 | 6.67 | 15 | 10 | 10 | 1 | 4 | 1 | 1 | 0 | 0 | 38 | 2.850 | 20.2 | 1.4 | 5.4 | 1.4 | 0.25 |
| 2001 | CLE | AL | 4 | 4 | .500 | 5.85 | 23 | 6 | 3 | 0 | 0 | 0 | 64.67 | 79 | 43 | 42 | 6 | 22 | 4 | 48 | 4 | 4 | 290 | 1.562 | 11.0 | 0.8 | 3.1 | 6.7 | 2.18 |
| 2002 | CLE | AL | 1 | 3 | .250 | 5.83 | 11 | 4 | 1 | 0 | 0 | 0 | 41.67 | 50 | 30 | 27 | 6 | 12 | 1 | 20 | 1 | 1 | 185 | 1.488 | 10.8 | 1.3 | 2.6 | 4.3 | 1.67 |
| 2003 | CLE | AL | 7 | 10 | .412 | 4.33 | 34 | 22 | 4 | 1 | 0 | 0 | 133.00 | 142 | 70 | 64 | 9 | 56 | 1 | 58 | 12 | 3 | 580 | 1.489 | 9.6 | 0.6 | 3.8 | 3.9 | 1.04 |
| 2004 | CLE | AL | 14 | 9 | .609 | 3.38 | 33 | 30 | 2 | 5 | 1 | 0 | 215.67 | 208 | 95 | 81 | 19 | 61 | 3 | 116 | 5 | 4 | 895 | 1.247 | 8.7 | 0.8 | 2.5 | 4.8 | 1.90 |
| 2005 | CLE | AL | 15 | 15 | .500 | 4.49 | 34 | 34 | 0 | 2 | 0 | 0 | 210.67 | 218 | 121 | 105 | 19 | 56 | 3 | 119 | 7 | 3 | 895 | 1.301 | 9.3 | 0.8 | 2.4 | 5.1 | 2.12 |
| 2006 | CLE | AL | 15 | 10 | .600 | 4.17 | 32 | 32 | 0 | 3 | 2 | 0 | 211.33 | 247 | 106 | 98 | 15 | 55 | 4 | 109 | 4 | 5 | 904 | 1.429 | 10.5 | 0.6 | 2.3 | 4.6 | 1.98 |
| 2007 | CLE | AL | 6 | 9 | .400 | 4.32 | 25 | 25 | 0 | 0 | 0 | 0 | 152.00 | 159 | 78 | 73 | 13 | 55 | 5 | 93 | 6 | 3 | 648 | 1.408 | 9.4 | 0.8 | 3.3 | 5.5 | 1.69 |
| 2008 | CLE | AL | 1 | 2 | .333 | 3.12 | 5 | 5 | 0 | 1 | 0 | 0 | 34.67 | 33 | 13 | 12 | 5 | 7 | 0 | 19 | 1 | 1 | 139 | 1.154 | 8.6 | 1.3 | 1.8 | 4.9 | 2.71 |
| 2010 | TOT | ML | 7 | 10 | .412 | 4.51 | 27 | 27 | 0 | 1 | 0 | 0 | 165.67 | 171 | 85 | 83 | 18 | 50 | 4 | 107 | 8 | 7 | 700 | 1.334 | 9.3 | 1.0 | 2.7 | 5.8 | 2.14 |
| 1 season | NYA | AL | 0 | 2 | .000 | 13.50 | 3 | 2 | 1 | 0 | 0 | 0 | 6.67 | 15 | 10 | 10 | 1 | 4 | 1 | 1 | 0 | 0 | 38 | 2.850 | 20.2 | 1.4 | 5.4 | 1.4 | 0.2 |
| 8 seasons | CLE | AL | 63 | 62 | .320 | 4.25 | 197 | 158 | 10 | 12 | 3 | 0 | 1063.67 | 1136 | 556 | 502 | 92 | 324 | 21 | 582 | 40 | 24 | 4536 | 1.373 | 9.6 | 0.8 | 2.7 | 4.9 | 1.8 |
| 1 season | TOT | ML | 7 | 10 | .259 | 4.51 | 27 | 27 | 0 | 1 | 0 | 0 | 165.67 | 171 | 85 | 83 | 18 | 50 | 4 | 107 | 8 | 7 | 700 | 1.334 | 9.3 | 1.0 | 2.7 | 5.8 | 2.1 |
|
Total (10 seasons) |
70 | 74 | .486 | 4.33 | 227 | 187 | 11 | 13 | 3 | 0 | 1236.00 | 1322 | 651 | 595 | 111 | 378 | 26 | 690 | 48 | 31 | 5274 | 1.375 | 9.6 | 0.8 | 2.8 | 5.0 | 1.83 |