|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: L Height: 5'11", Weight: 180 lb. Born: 12/23/1980 in Portales, NM Debut: 07/04/2003 RBI MAX0 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | DET | AL | 6 | 19 | 1 | 4 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | .211 | .286 | .421 | .707 | 8 |
| 2005 | LAN | NL | 14 | 25 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | .160 | .192 | .200 | .392 | 5 |
| 2006 | LAN | NL | 8 | 14 | 4 | 7 | 3 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .143 | .643 | 16 |
| 2006 | CIN | NL | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1 |
| 2006 | FLO | NL | 91 | 250 | 30 | 53 | 30 | 11 | 1 | 11 | 37 | 0 | 1 | 22 | 61 | 0 | 4 | 1 | 2 | 8 | .212 | .284 | .396 | .680 | 99 |
| 2007 | FLO | NL | 66 | 173 | 35 | 58 | 27 | 19 | 0 | 12 | 39 | 2 | 0 | 20 | 38 | 3 | 3 | 0 | 1 | 2 | .335 | .411 | .653 | .064 | 113 |
| 2008 | FLO | NL | 145 | 461 | 59 | 120 | 64 | 29 | 5 | 22 | 73 | 6 | 1 | 33 | 116 | 2 | 7 | 0 | 5 | 5 | .260 | .316 | .488 | .804 | 225 |
| 2009 | FLO | NL | 151 | 559 | 73 | 151 | 89 | 37 | 1 | 24 | 90 | 5 | 2 | 34 | 122 | 1 | 9 | 0 | 2 | 18 | .270 | .321 | .469 | .790 | 262 |
| 2010 | TOT | NL | 127 | 467 | 64 | 124 | 86 | 24 | 3 | 11 | 60 | 9 | 1 | 31 | 105 | 4 | 4 | 0 | 2 | 9 | .266 | .315 | .400 | .716 | 187 |
| 1 season | DET | AL | 6 | 19 | 1 | 4 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | .211 | .286 | .421 | .707 | 8 |
| 2 seasons | LAN | NL | 22 | 39 | 5 | 11 | 6 | 2 | 1 | 2 | 10 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | .282 | .300 | .538 | .838 | 21 |
| 1 season | CIN | NL | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1 |
| 4 seasons | FLO | NL | 453 | 1443 | 197 | 382 | 210 | 96 | 7 | 69 | 239 | 13 | 4 | 109 | 337 | 6 | 23 | 1 | 10 | 33 | .265 | .324 | .484 | .809 | 699 |
| 1 season | TOT | NL | 127 | 467 | 64 | 124 | 86 | 24 | 3 | 11 | 60 | 9 | 1 | 31 | 105 | 4 | 4 | 0 | 2 | 9 | .266 | .315 | .400 | .716 | 187 |
|
Total (7 seasons) |
610 | 1973 | 267 | 522 | 305 | 123 | 11 | 83 | 314 | 23 | 5 | 142 | 459 | 10 | 28 | 2 | 12 | 43 | .265 | .321 | .464 | .785 | 916 |