|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: B, Throws: R Height: 6'1", Weight: 180 lb. Born: 7/2/1981 in Rio Piedras Debut: 04/03/2006 RBI MAX0 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | CHN | NL | 77 | 170 | 28 | 42 | 29 | 6 | 2 | 5 | 18 | 4 | 2 | 15 | 28 | 0 | 0 | 1 | 1 | 3 | .247 | .306 | .394 | .701 | 67 |
| 2007 | CHN | NL | 71 | 148 | 21 | 39 | 23 | 10 | 2 | 4 | 21 | 4 | 1 | 10 | 32 | 0 | 0 | 1 | 2 | 0 | .264 | .306 | .439 | .745 | 65 |
| 2008 | NYN | NL | 31 | 91 | 12 | 25 | 17 | 7 | 1 | 0 | 13 | 4 | 0 | 11 | 18 | 0 | 0 | 1 | 2 | 0 | .275 | .346 | .374 | .720 | 34 |
| 2009 | NYN | NL | 88 | 343 | 54 | 105 | 66 | 22 | 11 | 6 | 32 | 14 | 7 | 25 | 56 | 2 | 0 | 5 | 3 | 3 | .306 | .350 | .487 | .837 | 167 |
| 2010 | NYN | NL | 124 | 466 | 67 | 137 | 93 | 27 | 7 | 10 | 57 | 32 | 7 | 40 | 84 | 4 | 0 | 6 | 3 | 7 | .294 | .348 | .446 | .794 | 208 |
| 2 seasons | CHN | NL | 148 | 318 | 49 | 81 | 52 | 16 | 4 | 9 | 39 | 8 | 3 | 25 | 60 | 0 | 0 | 2 | 3 | 3 | .255 | .306 | .415 | .721 | 132 |
| 3 seasons | NYN | NL | 243 | 900 | 133 | 267 | 176 | 56 | 19 | 16 | 102 | 50 | 14 | 76 | 158 | 6 | 0 | 12 | 8 | 10 | .297 | .349 | .454 | .803 | 409 |
|
Total (5 seasons) |
391 | 1218 | 182 | 348 | 228 | 72 | 23 | 25 | 141 | 58 | 17 | 101 | 218 | 6 | 0 | 14 | 11 | 13 | .286 | .338 | .444 | .782 | 541 |