|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'0", Weight: 170 lb. Born: 8/29/1977 in Kosciusko, MS Debut: 05/06/2001 RBI MAX0 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Awards
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | HOU | NL | 14 | 3 | .824 | 2.73 | 28 | 20 | 4 | 3 | 1 | 0 | 141.67 | 126 | 48 | 43 | 13 | 24 | 2 | 144 | 6 | 0 | 575 | 1.059 | 8.0 | 0.8 | 1.5 | 9.1 | 6.00 |
| 2002 | HOU | NL | 19 | 9 | .679 | 3.01 | 35 | 34 | 0 | 0 | 0 | 0 | 233.00 | 215 | 86 | 78 | 17 | 62 | 4 | 208 | 5 | 3 | 956 | 1.189 | 8.3 | 0.7 | 2.4 | 8.0 | 3.35 |
| 2003 | HOU | NL | 10 | 5 | .667 | 2.97 | 21 | 21 | 0 | 0 | 0 | 0 | 127.33 | 116 | 48 | 42 | 15 | 29 | 0 | 108 | 5 | 1 | 514 | 1.139 | 8.2 | 1.1 | 2.0 | 7.6 | 3.72 |
| 2004 | HOU | NL | 20 | 10 | .667 | 3.49 | 36 | 35 | 0 | 2 | 2 | 0 | 237.00 | 233 | 100 | 92 | 17 | 62 | 5 | 206 | 11 | 5 | 983 | 1.245 | 8.8 | 0.6 | 2.4 | 7.8 | 3.32 |
| 2005 | HOU | NL | 20 | 12 | .625 | 2.94 | 35 | 35 | 0 | 4 | 1 | 0 | 241.67 | 243 | 85 | 79 | 18 | 48 | 3 | 184 | 8 | 5 | 1002 | 1.204 | 9.0 | 0.7 | 1.8 | 6.9 | 3.83 |
| 2006 | HOU | NL | 15 | 8 | .652 | 2.98 | 33 | 32 | 1 | 2 | 0 | 0 | 220.67 | 220 | 76 | 73 | 18 | 38 | 4 | 166 | 6 | 1 | 896 | 1.169 | 9.0 | 0.7 | 1.5 | 6.8 | 4.37 |
| 2007 | HOU | NL | 14 | 7 | .667 | 3.18 | 33 | 32 | 0 | 1 | 0 | 0 | 212.00 | 221 | 80 | 75 | 14 | 60 | 6 | 154 | 7 | 1 | 910 | 1.325 | 9.4 | 0.6 | 2.5 | 6.5 | 2.57 |
| 2008 | HOU | NL | 17 | 10 | .630 | 3.54 | 32 | 32 | 0 | 3 | 2 | 0 | 208.67 | 199 | 89 | 82 | 23 | 47 | 2 | 165 | 10 | 1 | 862 | 1.179 | 8.6 | 1.0 | 2.0 | 7.1 | 3.51 |
| 2009 | HOU | NL | 8 | 6 | .571 | 4.12 | 30 | 30 | 0 | 3 | 0 | 0 | 181.33 | 183 | 83 | 83 | 19 | 42 | 4 | 138 | 8 | 4 | 757 | 1.241 | 9.1 | 0.9 | 2.1 | 6.8 | 3.29 |
| 2010 | TOT | NL | 10 | 13 | .435 | 3.01 | 27 | 27 | 0 | 1 | 1 | 0 | 176.67 | 141 | 63 | 59 | 16 | 49 | 2 | 161 | 4 | 2 | 707 | 1.075 | 7.2 | 0.8 | 2.5 | 8.2 | 3.29 |
| 9 seasons | HOU | NL | 137 | 70 | .484 | 3.23 | 283 | 271 | 5 | 18 | 6 | 0 | 1803.33 | 1756 | 695 | 647 | 154 | 412 | 30 | 1473 | 66 | 21 | 7455 | 1.202 | 8.8 | 0.8 | 2.1 | 7.4 | 3.6 |
| 1 season | TOT | NL | 10 | 13 | .370 | 3.01 | 27 | 27 | 0 | 1 | 1 | 0 | 176.67 | 141 | 63 | 59 | 16 | 49 | 2 | 161 | 4 | 2 | 707 | 1.075 | 7.2 | 0.8 | 2.5 | 8.2 | 3.3 |
|
Total (10 seasons) |
147 | 83 | .639 | 3.21 | 310 | 298 | 5 | 19 | 7 | 0 | 1980.00 | 1897 | 758 | 706 | 170 | 461 | 32 | 1634 | 70 | 23 | 8162 | 1.191 | 8.6 | 0.8 | 2.1 | 7.4 | 3.54 |