|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'4", Weight: 215 lb. Born: 8/17/1980 in Jacksonville, FL Debut: 07/24/2002 RBI MAX0 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | PHI | NL | 4 | 5 | .444 | 4.25 | 12 | 12 | 0 | 1 | 0 | 0 | 72.00 | 73 | 38 | 34 | 11 | 29 | 1 | 34 | 6 | 2 | 307 | 1.417 | 9.1 | 1.4 | 3.6 | 4.2 | 1.17 |
| 2003 | PHI | NL | 14 | 9 | .609 | 4.43 | 32 | 32 | 0 | 1 | 1 | 0 | 193.00 | 205 | 99 | 95 | 20 | 76 | 8 | 143 | 9 | 9 | 848 | 1.456 | 9.6 | 0.9 | 3.5 | 6.7 | 1.88 |
| 2004 | PHI | NL | 11 | 11 | .500 | 5.52 | 32 | 31 | 1 | 1 | 1 | 0 | 176.00 | 196 | 113 | 108 | 31 | 62 | 4 | 116 | 6 | 5 | 778 | 1.466 | 10.0 | 1.6 | 3.2 | 5.9 | 1.87 |
| 2005 | PHI | NL | 13 | 8 | .619 | 3.72 | 34 | 34 | 0 | 2 | 0 | 0 | 215.33 | 193 | 94 | 89 | 31 | 68 | 2 | 208 | 11 | 4 | 905 | 1.212 | 8.1 | 1.3 | 2.8 | 8.7 | 3.06 |
| 2006 | PHI | NL | 12 | 7 | .632 | 3.91 | 31 | 31 | 0 | 1 | 0 | 0 | 198.00 | 194 | 93 | 86 | 29 | 63 | 3 | 189 | 3 | 3 | 833 | 1.298 | 8.8 | 1.3 | 2.9 | 8.6 | 3.00 |
| 2007 | PHI | NL | 5 | 7 | .417 | 4.33 | 51 | 3 | 37 | 0 | 0 | 21 | 68.67 | 61 | 33 | 33 | 9 | 27 | 1 | 83 | 1 | 5 | 293 | 1.282 | 8.0 | 1.2 | 3.5 | 10.9 | 3.07 |
| 2008 | PHI | NL | 10 | 13 | .435 | 4.55 | 30 | 30 | 0 | 2 | 1 | 0 | 190.00 | 197 | 103 | 96 | 29 | 65 | 6 | 163 | 6 | 2 | 817 | 1.379 | 9.3 | 1.4 | 3.1 | 7.7 | 2.51 |
| 2009 | PHI | NL | 4 | 3 | .571 | 4.84 | 18 | 10 | 1 | 0 | 0 | 0 | 70.67 | 74 | 38 | 38 | 18 | 23 | 1 | 50 | 4 | 1 | 304 | 1.373 | 9.4 | 2.3 | 2.9 | 6.4 | 2.17 |
| 2010 | HOU | NL | 10 | 7 | .588 | 2.97 | 27 | 27 | 0 | 2 | 0 | 0 | 185.00 | 174 | 70 | 61 | 15 | 52 | 3 | 145 | 1 | 2 | 764 | 1.222 | 8.5 | 0.7 | 2.5 | 7.1 | 2.79 |
| 8 seasons | PHI | NL | 73 | 63 | .304 | 4.40 | 240 | 183 | 39 | 8 | 3 | 21 | 1183.67 | 1193 | 611 | 579 | 178 | 413 | 26 | 986 | 46 | 31 | 5085 | 1.357 | 9.1 | 1.4 | 3.1 | 7.5 | 2.4 |
| 1 season | HOU | NL | 10 | 7 | .370 | 2.97 | 27 | 27 | 0 | 2 | 0 | 0 | 185.00 | 174 | 70 | 61 | 15 | 52 | 3 | 145 | 1 | 2 | 764 | 1.222 | 8.5 | 0.7 | 2.5 | 7.1 | 2.8 |
|
Total (9 seasons) |
83 | 70 | .542 | 4.21 | 267 | 210 | 39 | 10 | 3 | 21 | 1368.67 | 1367 | 681 | 640 | 193 | 465 | 29 | 1131 | 47 | 33 | 5849 | 1.339 | 9.0 | 1.3 | 3.1 | 7.4 | 2.43 |