|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: L, Throws: L Height: 6'0", Weight: 185 lb. Born: 1/4/1976 in Torrance, CA Debut: 05/14/1999 RBI MAX0 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | MON | NL | 0 | 1 | .000 | 7.61 | 9 | 3 | 1 | 0 | 0 | 0 | 23.67 | 30 | 20 | 20 | 7 | 9 | 0 | 28 | 3 | 1 | 110 | 1.648 | 11.4 | 2.7 | 3.4 | 10.6 | 3.11 |
| 2000 | NYA | AL | 0 | 0 | 0 | 5.63 | 7 | 0 | 1 | 0 | 0 | 0 | 8.00 | 8 | 6 | 5 | 1 | 5 | 0 | 11 | 0 | 1 | 39 | 1.625 | 9.0 | 1.1 | 5.6 | 12.4 | 2.20 |
| 2001 | NYA | AL | 5 | 6 | .455 | 5.37 | 26 | 21 | 2 | 0 | 0 | 0 | 120.67 | 126 | 81 | 72 | 20 | 51 | 1 | 112 | 7 | 9 | 537 | 1.467 | 9.4 | 1.5 | 3.8 | 8.4 | 2.20 |
| 2002 | NYA | AL | 3 | 6 | .333 | 3.40 | 16 | 11 | 1 | 2 | 1 | 0 | 76.67 | 57 | 31 | 29 | 10 | 24 | 3 | 59 | 5 | 6 | 314 | 1.057 | 6.7 | 1.2 | 2.8 | 6.9 | 2.46 |
| 2002 | OAK | AL | 2 | 1 | .667 | 4.63 | 6 | 5 | 0 | 0 | 0 | 0 | 23.33 | 23 | 12 | 12 | 5 | 7 | 0 | 18 | 1 | 0 | 99 | 1.286 | 8.9 | 1.9 | 2.7 | 6.9 | 2.57 |
| 2003 | OAK | AL | 12 | 10 | .545 | 4.34 | 32 | 31 | 0 | 0 | 0 | 0 | 178.33 | 179 | 92 | 86 | 24 | 58 | 3 | 147 | 5 | 5 | 773 | 1.329 | 9.0 | 1.2 | 2.9 | 7.4 | 2.53 |
| 2004 | TOR | AL | 12 | 10 | .545 | 4.06 | 32 | 32 | 0 | 2 | 1 | 0 | 197.33 | 171 | 92 | 89 | 26 | 89 | 2 | 168 | 6 | 6 | 845 | 1.318 | 7.8 | 1.2 | 4.1 | 7.7 | 1.89 |
| 2005 | TOR | AL | 10 | 11 | .476 | 5.56 | 25 | 25 | 0 | 0 | 0 | 0 | 126.33 | 135 | 79 | 78 | 23 | 58 | 1 | 96 | 3 | 2 | 566 | 1.528 | 9.6 | 1.6 | 4.1 | 6.8 | 1.66 |
| 2006 | TOR | AL | 15 | 13 | .536 | 4.31 | 32 | 32 | 0 | 0 | 0 | 0 | 181.67 | 179 | 98 | 87 | 28 | 81 | 6 | 160 | 4 | 7 | 797 | 1.431 | 8.9 | 1.4 | 4.0 | 7.9 | 1.98 |
| 2007 | CHN | NL | 15 | 8 | .652 | 3.83 | 34 | 34 | 0 | 0 | 0 | 0 | 207.00 | 181 | 91 | 88 | 28 | 55 | 2 | 174 | 3 | 7 | 847 | 1.140 | 7.9 | 1.2 | 2.4 | 7.6 | 3.16 |
| 2008 | CHN | NL | 17 | 9 | .654 | 4.09 | 34 | 34 | 0 | 0 | 0 | 0 | 204.67 | 187 | 96 | 93 | 32 | 64 | 2 | 184 | 7 | 4 | 861 | 1.226 | 8.2 | 1.4 | 2.8 | 8.1 | 2.88 |
| 2009 | CHN | NL | 12 | 9 | .571 | 3.10 | 27 | 27 | 0 | 0 | 0 | 0 | 177.00 | 151 | 66 | 61 | 22 | 36 | 2 | 151 | 2 | 3 | 706 | 1.056 | 7.7 | 1.1 | 1.8 | 7.7 | 4.19 |
| 2010 | TOT | NL | 8 | 9 | .471 | 3.59 | 24 | 24 | 0 | 1 | 1 | 0 | 155.33 | 132 | 67 | 62 | 25 | 35 | 3 | 125 | 3 | 2 | 629 | 1.075 | 7.6 | 1.4 | 2.0 | 7.2 | 3.57 |
| 1 season | MON | NL | 0 | 1 | .000 | 7.61 | 9 | 3 | 1 | 0 | 0 | 0 | 23.67 | 30 | 20 | 20 | 7 | 9 | 0 | 28 | 3 | 1 | 110 | 1.648 | 11.4 | 2.7 | 3.4 | 10.6 | 3.1 |
| 3 seasons | NYA | AL | 8 | 12 | .163 | 4.65 | 49 | 32 | 4 | 2 | 1 | 0 | 205.33 | 191 | 118 | 106 | 31 | 80 | 4 | 182 | 12 | 16 | 890 | 1.320 | 8.4 | 1.4 | 3.5 | 8.0 | 2.3 |
| 2 seasons | OAK | AL | 14 | 11 | .368 | 4.37 | 38 | 36 | 0 | 0 | 0 | 0 | 201.67 | 202 | 104 | 98 | 29 | 65 | 3 | 165 | 6 | 5 | 872 | 1.324 | 9.0 | 1.3 | 2.9 | 7.4 | 2.5 |
| 3 seasons | TOR | AL | 37 | 34 | .416 | 4.52 | 89 | 89 | 0 | 2 | 1 | 0 | 505.33 | 485 | 269 | 254 | 77 | 228 | 9 | 424 | 13 | 15 | 2208 | 1.411 | 8.6 | 1.4 | 4.1 | 7.6 | 1.9 |
| 3 seasons | CHN | NL | 44 | 26 | .463 | 3.70 | 95 | 95 | 0 | 0 | 0 | 0 | 588.67 | 519 | 253 | 242 | 82 | 155 | 6 | 509 | 12 | 14 | 2414 | 1.145 | 7.9 | 1.3 | 2.4 | 7.8 | 3.3 |
| 1 season | TOT | NL | 8 | 9 | .333 | 3.59 | 24 | 24 | 0 | 1 | 1 | 0 | 155.33 | 132 | 67 | 62 | 25 | 35 | 3 | 125 | 3 | 2 | 629 | 1.075 | 7.6 | 1.4 | 2.0 | 7.2 | 3.6 |
|
Total (11 seasons) |
111 | 93 | .544 | 4.19 | 304 | 279 | 5 | 5 | 3 | 0 | 1680.00 | 1559 | 831 | 782 | 251 | 572 | 25 | 1433 | 49 | 53 | 7123 | 1.268 | 8.4 | 1.3 | 3.1 | 7.7 | 2.51 |