|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'5", Weight: 205 lb. Born: 9/6/1975 in Sacramento, CA Debut: 04/28/1997 RBI MAX0 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Awards
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | SDN | NL | 22 | 54 | 9 | 14 | 10 | 3 | 0 | 1 | 4 | 0 | 0 | 9 | 24 | 0 | 0 | 0 | 0 | 1 | .259 | .365 | .370 | .735 | 20 |
| 1998 | FLO | NL | 141 | 454 | 62 | 106 | 59 | 29 | 1 | 17 | 74 | 5 | 2 | 47 | 120 | 1 | 10 | 0 | 2 | 12 | .233 | .318 | .414 | .732 | 188 |
| 1999 | FLO | NL | 70 | 218 | 21 | 45 | 30 | 9 | 1 | 5 | 20 | 2 | 1 | 17 | 70 | 1 | 0 | 0 | 1 | 3 | .206 | .263 | .326 | .588 | 71 |
| 2000 | FLO | NL | 158 | 477 | 70 | 134 | 85 | 18 | 3 | 28 | 70 | 0 | 3 | 63 | 123 | 6 | 4 | 0 | 2 | 14 | .281 | .368 | .507 | .875 | 242 |
| 2001 | FLO | NL | 158 | 561 | 83 | 158 | 96 | 37 | 4 | 21 | 75 | 4 | 2 | 50 | 126 | 1 | 8 | 0 | 6 | 18 | .282 | .346 | .474 | .820 | 266 |
| 2002 | FLO | NL | 162 | 581 | 95 | 157 | 88 | 35 | 7 | 27 | 86 | 19 | 9 | 98 | 164 | 8 | 5 | 0 | 4 | 14 | .270 | .378 | .494 | .872 | 287 |
| 2003 | FLO | NL | 155 | 539 | 91 | 146 | 82 | 31 | 2 | 31 | 92 | 21 | 8 | 88 | 131 | 7 | 10 | 0 | 6 | 9 | .271 | .379 | .508 | .888 | 274 |
| 2004 | CHN | NL | 161 | 605 | 90 | 168 | 96 | 39 | 1 | 32 | 98 | 12 | 5 | 68 | 128 | 4 | 8 | 2 | 5 | 14 | .278 | .356 | .504 | .860 | 305 |
| 2005 | CHN | NL | 158 | 594 | 120 | 199 | 100 | 50 | 3 | 46 | 107 | 15 | 3 | 85 | 109 | 23 | 5 | 0 | 7 | 12 | .335 | .418 | .662 | .080 | 393 |
| 2006 | CHN | NL | 50 | 175 | 30 | 50 | 33 | 9 | 0 | 8 | 30 | 8 | 4 | 25 | 41 | 1 | 0 | 0 | 4 | 11 | .286 | .368 | .474 | .842 | 83 |
| 2007 | CHN | NL | 150 | 567 | 91 | 180 | 114 | 43 | 1 | 22 | 82 | 6 | 5 | 71 | 114 | 8 | 9 | 0 | 3 | 15 | .317 | .400 | .513 | .913 | 291 |
| 2008 | CHN | NL | 155 | 623 | 93 | 181 | 117 | 41 | 3 | 20 | 90 | 8 | 2 | 71 | 119 | 3 | 0 | 0 | 4 | 27 | .291 | .361 | .462 | .823 | 288 |
| 2009 | CHN | NL | 141 | 532 | 91 | 163 | 90 | 36 | 2 | 35 | 111 | 1 | 0 | 76 | 109 | 6 | 3 | 0 | 4 | 12 | .306 | .393 | .579 | .972 | 308 |
| 2010 | TOT | NL | 121 | 460 | 66 | 114 | 73 | 25 | 0 | 16 | 63 | 1 | 3 | 57 | 112 | 1 | 2 | 0 | 3 | 17 | .248 | .331 | .407 | .738 | 187 |
| 1 season | SDN | NL | 22 | 54 | 9 | 14 | 10 | 3 | 0 | 1 | 4 | 0 | 0 | 9 | 24 | 0 | 0 | 0 | 0 | 1 | .259 | .365 | .370 | .735 | 20 |
| 6 seasons | FLO | NL | 844 | 2830 | 422 | 746 | 440 | 159 | 18 | 129 | 417 | 51 | 25 | 363 | 734 | 24 | 37 | 0 | 21 | 70 | .264 | .353 | .469 | .822 | 1328 |
| 6 seasons | CHN | NL | 815 | 3096 | 515 | 941 | 550 | 218 | 10 | 163 | 518 | 50 | 19 | 396 | 620 | 45 | 25 | 2 | 27 | 91 | .304 | .384 | .539 | .923 | 1668 |
| 1 season | TOT | NL | 121 | 460 | 66 | 114 | 73 | 25 | 0 | 16 | 63 | 1 | 3 | 57 | 112 | 1 | 2 | 0 | 3 | 17 | .248 | .331 | .407 | .738 | 187 |
|
Total (14 seasons) |
1802 | 6440 | 1012 | 1815 | 1073 | 405 | 28 | 309 | 1002 | 102 | 47 | 825 | 1490 | 70 | 64 | 2 | 51 | 179 | .282 | .366 | .497 | .864 | 3203 |