|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'4", Weight: 190 lb. Born: 12/7/1983 in Santo Domingo Debut: 04/15/2006 RBI MAX0 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | CLE | AL | 1 | 10 | .091 | 5.42 | 38 | 7 | 12 | 0 | 0 | 0 | 74.67 | 88 | 46 | 45 | 9 | 31 | 3 | 58 | 7 | 3 | 340 | 1.594 | 10.6 | 1.1 | 3.7 | 7.0 | 1.87 |
| 2007 | CLE | AL | 19 | 8 | .704 | 3.06 | 32 | 32 | 0 | 2 | 1 | 0 | 215.00 | 199 | 78 | 73 | 16 | 61 | 2 | 137 | 11 | 5 | 879 | 1.209 | 8.3 | 0.7 | 2.6 | 5.7 | 2.25 |
| 2008 | CLE | AL | 8 | 7 | .533 | 5.44 | 22 | 22 | 0 | 1 | 1 | 0 | 120.67 | 126 | 80 | 73 | 7 | 70 | 0 | 58 | 9 | 8 | 549 | 1.624 | 9.4 | 0.5 | 5.2 | 4.3 | 0.83 |
| 2009 | CLE | AL | 5 | 12 | .294 | 6.32 | 24 | 24 | 0 | 0 | 0 | 0 | 125.33 | 151 | 97 | 88 | 16 | 70 | 0 | 79 | 8 | 5 | 596 | 1.763 | 10.8 | 1.1 | 5.0 | 5.7 | 1.13 |
| 2010 | CLE | AL | 11 | 13 | .458 | 4.19 | 27 | 27 | 0 | 2 | 0 | 0 | 169.67 | 175 | 89 | 79 | 12 | 60 | 0 | 93 | 9 | 3 | 724 | 1.385 | 9.3 | 0.6 | 3.2 | 4.9 | 1.55 |
| 4 seasons | CLE | AL | 44 | 50 | .308 | 4.57 | 143 | 112 | 12 | 5 | 2 | 0 | 705.33 | 739 | 390 | 358 | 60 | 292 | 5 | 425 | 44 | 24 | 3088 | 1.462 | 9.4 | 0.8 | 3.7 | 5.4 | 1.5 |
|
Total (5 seasons) |
44 | 50 | .468 | 4.57 | 143 | 112 | 12 | 5 | 2 | 0 | 705.33 | 739 | 390 | 358 | 60 | 292 | 5 | 425 | 44 | 24 | 3088 | 1.462 | 9.4 | 0.8 | 3.7 | 5.4 | 1.46 |