|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: B, Throws: R Height: 6'1", Weight: 190 lb. Born: 4/24/1977 in Manati Debut: 09/14/1998 Twitter: @MLBonTBSCal RBI MAX0 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Awards
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | KCA | AL | 14 | 58 | 12 | 16 | 8 | 5 | 3 | 0 | 7 | 3 | 0 | 3 | 12 | 0 | 1 | 0 | 1 | 2 | .276 | .317 | .466 | .783 | 27 |
| 1999 | KCA | AL | 156 | 663 | 112 | 194 | 138 | 27 | 7 | 22 | 108 | 27 | 8 | 46 | 123 | 2 | 4 | 0 | 10 | 17 | .293 | .337 | .454 | .791 | 301 |
| 2000 | KCA | AL | 98 | 372 | 49 | 92 | 66 | 15 | 4 | 7 | 44 | 13 | 0 | 35 | 69 | 2 | 0 | 2 | 4 | 12 | .247 | .309 | .366 | .675 | 136 |
| 2001 | KCA | AL | 155 | 617 | 106 | 189 | 121 | 32 | 12 | 24 | 101 | 31 | 1 | 52 | 120 | 2 | 5 | 1 | 5 | 7 | .306 | .362 | .514 | .876 | 317 |
| 2002 | KCA | AL | 162 | 637 | 114 | 174 | 94 | 44 | 7 | 29 | 105 | 35 | 7 | 71 | 135 | 1 | 4 | 3 | 7 | 12 | .273 | .346 | .501 | .847 | 319 |
| 2003 | KCA | AL | 141 | 521 | 102 | 160 | 110 | 14 | 10 | 26 | 100 | 41 | 4 | 72 | 81 | 4 | 2 | 0 | 7 | 8 | .307 | .389 | .522 | .911 | 272 |
| 2004 | KCA | AL | 69 | 266 | 51 | 74 | 38 | 19 | 2 | 15 | 51 | 14 | 3 | 37 | 44 | 7 | 2 | 1 | 3 | 4 | .278 | .367 | .534 | .901 | 142 |
| 2004 | HOU | NL | 90 | 333 | 70 | 86 | 39 | 17 | 7 | 23 | 53 | 28 | 0 | 55 | 57 | 3 | 5 | 2 | 4 | 4 | .258 | .368 | .559 | .926 | 186 |
| 2005 | NYN | NL | 151 | 582 | 83 | 155 | 103 | 34 | 2 | 16 | 78 | 17 | 6 | 56 | 96 | 5 | 2 | 4 | 6 | 9 | .266 | .330 | .414 | .744 | 241 |
| 2006 | NYN | NL | 140 | 510 | 127 | 140 | 60 | 38 | 1 | 41 | 116 | 18 | 3 | 95 | 99 | 6 | 4 | 1 | 7 | 6 | .275 | .388 | .594 | .982 | 303 |
| 2007 | NYN | NL | 144 | 554 | 93 | 153 | 84 | 33 | 3 | 33 | 112 | 23 | 2 | 69 | 111 | 10 | 2 | 1 | 10 | 8 | .276 | .353 | .525 | .878 | 291 |
| 2008 | NYN | NL | 161 | 606 | 116 | 172 | 100 | 40 | 5 | 27 | 112 | 25 | 3 | 92 | 96 | 13 | 1 | 1 | 6 | 11 | .284 | .376 | .500 | .876 | 303 |
| 2009 | NYN | NL | 81 | 308 | 50 | 100 | 67 | 22 | 1 | 10 | 48 | 11 | 1 | 47 | 43 | 10 | 1 | 0 | 1 | 9 | .325 | .415 | .500 | .915 | 154 |
| 2010 | NYN | NL | 44 | 145 | 9 | 31 | 20 | 8 | 1 | 2 | 14 | 1 | 1 | 25 | 26 | 5 | 0 | 0 | 3 | 3 | .214 | .324 | .324 | .648 | 47 |
| 7 seasons | KCA | AL | 795 | 3134 | 546 | 899 | 575 | 156 | 45 | 123 | 516 | 164 | 23 | 316 | 584 | 18 | 18 | 7 | 37 | 62 | .287 | .352 | .483 | .835 | 1514 |
| 1 season | HOU | NL | 90 | 333 | 70 | 86 | 39 | 17 | 7 | 23 | 53 | 28 | 0 | 55 | 57 | 3 | 5 | 2 | 4 | 4 | .258 | .368 | .559 | .926 | 186 |
| 6 seasons | NYN | NL | 721 | 2705 | 478 | 751 | 434 | 175 | 13 | 129 | 480 | 95 | 16 | 384 | 471 | 49 | 10 | 7 | 33 | 46 | .278 | .366 | .495 | .861 | 1339 |
|
Total (12 seasons) |
1606 | 6172 | 1094 | 1736 | 1048 | 348 | 65 | 275 | 1049 | 287 | 39 | 755 | 1112 | 70 | 33 | 16 | 74 | 112 | .281 | .359 | .492 | .851 | 3039 |