|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: L, Throws: L Height: 6'1", Weight: 210 lb. Born: 7/19/1979 in Fort Pierce, FL Debut: 08/23/1999 RBI MAX0 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | SLN | NL | 0 | 1 | .000 | 3.27 | 9 | 5 | 1 | 0 | 0 | 1 | 33.00 | 26 | 12 | 12 | 2 | 14 | 0 | 39 | 1 | 2 | 137 | 1.212 | 7.1 | 0.5 | 3.8 | 10.6 | 2.79 |
| 2000 | SLN | NL | 11 | 7 | .611 | 3.50 | 31 | 30 | 0 | 0 | 0 | 0 | 175.00 | 137 | 80 | 68 | 21 | 90 | 2 | 194 | 6 | 12 | 735 | 1.297 | 7.0 | 1.1 | 4.6 | 10.0 | 2.16 |
| 2001 | SLN | NL | 1 | 2 | .333 | 7.13 | 6 | 6 | 0 | 0 | 0 | 0 | 24.00 | 25 | 21 | 19 | 7 | 25 | 0 | 27 | 3 | 5 | 124 | 2.083 | 9.4 | 2.6 | 9.4 | 10.1 | 1.08 |
| 2004 | SLN | NL | 1 | 0 | .000 | 5.40 | 5 | 0 | 0 | 0 | 0 | 0 | 10.00 | 10 | 6 | 6 | 2 | 1 | 0 | 9 | 2 | 1 | 43 | 1.100 | 9.0 | 1.8 | 0.9 | 8.1 | 9.00 |
| 7 seasons | SLN | NL | 13 | 10 | .255 | 3.90 | 51 | 41 | 1 | 0 | 0 | 1 | 242.00 | 198 | 119 | 105 | 32 | 130 | 2 | 269 | 12 | 20 | 1039 | 1.355 | 7.4 | 1.2 | 4.8 | 10.0 | 2.1 |
|
Total (8 seasons) |
13 | 10 | .565 | 3.90 | 51 | 41 | 1 | 0 | 0 | 1 | 242.00 | 198 | 119 | 105 | 32 | 130 | 2 | 269 | 12 | 20 | 1039 | 1.355 | 7.4 | 1.2 | 4.8 | 10.0 | 2.07 |